Nu există produse adăugate.
Human Inflammatory Cytokine Multiplex ELISA Kit (IFN-gamma, IL1 alpha, IL1 beta, IL6, IL8, GM-CSF, TNF-alpha, MCP1)
Cod: ARG83509
arigoPLEX® Human Inflammatory Cytokine Multiplex ELISA Kit (IFN-gamma, IL1 alpha, IL1 beta, IL6, IL8, GM-CSF, TNF-alpha, MCP1) is an Enzyme Immunoassay kit for the quantification of IFN-gamma, IL1 alpha, IL1 beta, IL6, IL8, GM-CSF, TNF-alpha and MCP1 in serum, plasma and cell culture supernatant .
Cantitate: 96 teste
Producator: ARIGO BIOLABORATORIES CORP
| Tested Reactivity | Hu |
|---|---|
| Tested Application | ELISA |
| Target Name | Inflammatory Cytokine |
| Conjugation | HRP |
| Conjugation Note | Substrate: TMB and read at 450 nm. |
| Sensitivity | IFN-gamma: 7.8 pg/ml IL1 alpha: 15.625 pg/ml IL1 beta: 7.8 pg/ml IL6: 15.625 pg/ml IL8: 13.43 pg/ml GM-CSF: 7.8 pg/ml TNF alpha: 15.625 pg/ml MCP1: 15.625 pg/ml |
| Sample Type | Serum, plasma and cell culture supernatants. |
| Standard Range | IFN - gamma: 15.625 - 500 pg/ml IL1 alpha: 31.25 - 1000 pg/ml IL1 beta: 15.625 - 500 pg/ml IL6: 31.25 - 1000 pg/ml IL8: 46.875 - 1500 pg/ml GM - CSF: 15.625 - 500 pg/ml TNF alpha: 31.25 - 1000 pg/ml MCP1: 31.25 - 1000 pg/ml |
| Sample Volume | 50 µl |
| Assay Time | 4.5 hour |
|---|
| Form | 96 well |
|---|---|
| Storage Instruction | Store components at 4°C or -20°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
| Note | For laboratory research only, not for drug, diagnostic or other use. |
Trebuie să fiţi autentificat pentru a putea adaugă comentarii.